California Fee Schedule. | |||
Loan Amount | Fee Amount | Total Payoff | APR |
$50.00 | $8.82 | $58.82 | 459.90% |
$100.00 | $17.65 | $117.65 | 460.16% |
$150.00 | $26.47 | $176.47 | 460.07% |
$200.00 | $35.29 | $235.29 | 460.03% |
$250.00 | $44.12 | $294.12 | 460.11% |
$255.00 | $45.00 | $300.00 | 460.08% |
Before entering into a deferred deposit transaction, licensees shall distribute to customers a notice that shall include, but not be limited to, the following:
Jenny H. – “I was low on funds and needed money for groceries. LoanEx helped me get the payday loan I needed, and it took less than ten minutes.”
ALL LOANS MADE PURSUANT TO THE DEPARTMENT OF BUSINESS OVERSIGHT CALIFORNIA FINANCE LENDERS LAW, Advance Capital Resources, LLC dba CashLine
For customers from North Carolina we offer payday loans in NC